| Management number | 208967504 | Release Date | 2026/03/29 | List Price | US$12.61 | Model Number | 208967504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A magnetic snap lock secures two slanted pockets, dividing the main compartments and doubling the capacity of our distinctive split-core Vista crossbody bag. Exterior features include a center magnetic snap closure, one front zip pocket, and one back zip pocket. Inside, you'll find one back wall zip pocket and two slip pockets. The strap drops 26 inches, and the bag is crafted with nylon interior and non-leather exterior materials, measuring 8.5" W, 9" H, and 3" D.
| UPC | 054069135876 |
|---|---|
| size | One Size |
| Brand | MultiSac |
| Color | Berry |
| Pattern | Solid |
| Capacity | 1 Pounds |
| Fit Type | Versatile |
| Item Shape | Rectangular |
| Model Name | Vista Crossbody Bag Purse for Women |
| Strap Type | Cross-Body |
| Style Name | Vista Crossbody Bag Purse for Women |
| Unit Count | 1 Count |
| Handle Type | Cross-Body, Shoulder |
| Item Weight | 0.43 Kilograms |
| Closure Type | Zipper |
| Manufacturer | MultiSac |
| Style Number | H427AU/10 |
| Occasion Type | Casual |
| Inner Material | Nylon |
| Item Type Name | Crossbody |
| Outer Material | Faux Leather |
| Collection Name | Crossbody Bags |
| Item Dimensions | 9.5 x 4.5 x 9 inches |
| Material Fabric | Faux Leather |
| Material Features | Vegan |
| Number Of Pockets | 7 |
| Number of Handles | 1 |
| Handbag Silhouette | Trapezoid |
| Number of Sections | 6 |
| Included Components | Cosmetic Bag |
| Garment Size Country | United States |
| Material Composition | Nylon 100% |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Manufacturer Part Number | H427AU/10 |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 9.5 Inches |
| Global Trade Identification Number | 00054069135876 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form