| Management number | 225230848 | Release Date | 2026/05/09 | List Price | US$8.35 | Model Number | 225230848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CNH9SXRF |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | TheraSuva |
| Unit Count | 120.00 Count |
| Dosage Form | Softgel |
| Manufacturer | TheraSuva |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Immune, Nervous System, Energy, Meabolism Support |
| Material Type Free | Gluten Free |
| Special Ingredients | All Natural, No Binders or Fillers |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | B-Complex |
| Specific Uses For Product | Immune System, Metabolism Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form