| Management number | 226472900 | Release Date | 2026/05/09 | List Price | US$13.31 | Model Number | 226472900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CXCS2K6N |
|---|---|
| Size | 18 |
| Color | Black Dress |
| Pattern | Solid |
| Fit Type | Fitted/compression |
| Brand Name | FYMNSI |
| Neck Style | Round |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Modern |
| Unit Count | 1 Set |
| Fabric Type | 82% Polyester, 18% Elastane |
| Sleeve Type | Long Sleeve, Short Sleeve, Sleeveless |
| Style Number | 66579amazon_lxqnus |
| Material Type | Polyester, Spandex |
| Special Size Type | Women |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form