| Management number | 228216602 | Release Date | 2026/05/31 | List Price | US$59.98 | Model Number | 228216602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 195394765786 |
|---|---|
| ASIN | B0F5NQVP1F |
| Brand | Brooks |
| Color | Sand/Star White/Golden Hour |
| Pattern | All-terrain lug pattern, 3D-printed overlays |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Ghost Trail |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Ghost Trail |
| Unit Count | 1.0 Count |
| Item Weight | 1.63 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 120464-222 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Waterproof |
| Insole Cushioning | Nitrogen-infused EVA |
| liningdescription | Nylon |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1204641B222.100 |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form