| Management number | 228222165 | Release Date | 2026/05/31 | List Price | US$25.96 | Model Number | 228222165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0B9S76VHK |
|---|---|
| Brand | Brook |
| Color | Black |
| Shape | Rectangular |
| Language | English |
| Band Color | Black |
| Clasp Type | Tang Buckle" or "Hook Buckle |
| Model Name | Pocket Auto Catch Watchic Plus |
| Resolution | 200 x 200 |
| Style Name | Modern |
| Item Weight | 0.81 Ounces |
| Screen Size | 0.96 Inches |
| Closure Type | Magnetic |
| Display Type | LCD |
| Manufacturer | Brook |
| Model Number | Pocket Auto Catch Watchic Plus |
| BuiltIn Media | Watchic Plus device and wristband |
| Warranty Type | Limited |
| Item Type Name | Watchic Plus |
| Controller Type | Android, iOS |
| Item Dimensions | 10.24 x 0.87 x 0.47 inches |
| Target Audience | Unisex adult |
| Battery Capacity | 0.44 Amp Hours |
| Metrics Measured | Pedometer |
| Operating System | Android, iOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX7 |
| Wireless Provider | Go Mobile, du |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Wireless |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 10 days |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | True |
| Human Interface Input | Buttons |
| Supported Application | Phone |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android/IOS phones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 2 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form