| Management number | 228606676 | Release Date | 2026/05/31 | List Price | US$135.60 | Model Number | 228606676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 603429054892 |
|---|---|
| ASIN | B086MB8VPF |
| size | Medium |
| Brand | Maui Jim |
| Color | Crystal/Blue Hawaii |
| Pattern | Striped |
| Fit Type | Regular |
| Material | Maui Brilliant lenses, Silicone nosepads |
| Lens Type | Gradient |
| Arm Length | 140 Millimeters |
| Item Shape | Square |
| Lens Color | Blue Hawaii |
| Sport Type | Golf |
| Style Name | Maui Jim Kawika W/ Patented Polarizedplus2 Lenses Polarized Cat-eye Reading Sunglasses |
| Unit Count | 1 Count |
| Item Weight | 100 Grams |
| Bridge Width | 18 Millimeters |
| Manufacturer | Maui Jim |
| Style Number | 257 |
| Endpiece Style | Cat-eye |
| Frame Coverage | Full-frame |
| Item Type Name | Reading Sunglasses |
| Sunglasses Form | wrap_around |
| Frame Arm Texture | Rubber-like (due to silicone nosepads) |
| Polarization Type | Polarized |
| Lens Material Type | MauiPure |
| Frame Material Type | Nylon |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | B257-05CR20 |
| Product Care Instructions | Clean with a soft, dry cloth. Avoid contact with harsh chemicals. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Everyday use, Outdoor sports, Sunlight protection |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form