| Management number | 228611879 | Release Date | 2026/05/31 | List Price | US$14.40 | Model Number | 228611879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F21W7NS5 |
|---|---|
| Size | X-Small |
| Color | Clay Brown |
| Style | Hugcurve Shorts Jumpsuit 6 Inches, Ej001 |
| Pattern | Solid |
| Fit Type | fitted |
| Material | Polyamide |
| Back Style | T Back |
| Brand Name | UNISSU |
| Neck Style | V Neck |
| Unit Count | 1 Count |
| Fabric Type | 74%Polyamide,26%Lycra Elastane |
| Item Weight | 198 Grams |
| Sleeve Type | Sleeveless |
| Style Number | EJ001 |
| Number of Items | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Leg Hem Opening Width | 6 Inches |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form