| Management number | 228737871 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 228737871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CGDW7LW4 |
|---|---|
| Color | Royal Lilac |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Stretch |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Natural Feelings |
| Neck Style | High Neck |
| Sport Type | Walking, Yoga |
| Strap Type | stretch |
| Style Name | Casual Yoga Crop Top |
| Unit Count | 1.0 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Material Type | 80% Nylon ,20% Spandex |
| Occasion Type | Casual, Cycling, Pilates, Walking, Yoga |
| Support Level | High Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Crop Tops |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form