| Management number | 228953710 | Release Date | 2026/05/31 | List Price | US$76.00 | Model Number | 228953710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic SOREL styling in a versatile city boot collection
| UPC | 193855846203 |
|---|---|
| ASIN | B083QCM7C8 |
| Brand | Sorel |
| Color | Major |
| Pattern | Solid |
| Seasons | All |
| Occasion | casual |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Madson II Chukka Waterproof |
| Style Name | Madson II Chukka Waterproof |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | SOREL-Universal-Men's |
| Style Number | 191501 |
| Sole Material | Rubber |
| Boot Form Type | Chukka |
| Item Type Name | Fashion Boot |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather, Polyester, Rubber |
| Shoe Height Map | Mid-Top |
| Boot Shaft Height | Calf High |
| liningdescription | Synthetic, Textile |
| Shaft Circumference | 1 |
| Embellishment Feature | Logo |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00193855846203 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form