| Management number | 228997617 | Release Date | 2026/05/31 | List Price | US$11.17 | Model Number | 228997617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. Weo that with performance innovation and game-changing shoes, shirts, andigital tools that push the limits of what you thought possible.
| UPC | 197778853522 |
|---|---|
| ASIN | B0D1834WP1 |
| Color | Team Kelly Green/White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | fitted |
| Bra Shape | sports |
| Back Style | Criss-Cross Back |
| Bra Design | Sports |
| Brand Name | Under Armour |
| Life Event | exercising |
| Model Name | Heatgear Armour Mid Impact Branded Bra |
| Sport Type | Running |
| Strap Type | Non-Adjustable |
| Style Name | Heatgear Armour Mid Impact Branded Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.15 Pounds |
| Bra Function | sports |
| Manufacturer | Under Armour |
| Style Number | 1383544-305 |
| Material Type | Polyester |
| Support Level | Medium Support |
| Inner Material | Polyester |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 1383544-305 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form