| Management number | 229306225 | Release Date | 2026/05/31 | List Price | US$39.91 | Model Number | 229306225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FPRKXHYS |
|---|---|
| Model | WP596816 |
| Brand Name | TheMiLiO |
| Unit Count | 8.0 Count |
| Item Weight | 1.8 Pounds |
| Output Type | electrical signal |
| Part Number | WP596816 |
| Manufacturer | TheMiLiO |
| Material Type | Copper |
| Item Dimensions | 9.4 x 4.9 x 1.96 inches |
| Included Components | 2×Brass Sensor Valves (595926), 4×Supply Lines, 4×Adapters |
| Measurement Accuracy | ±1.5% |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 98 Degrees Fahrenheit |
| Specific Uses For Product | residential hot water systems, commercial hot water systems (with compatible Watts systems), indoor use |
| EU Spare Part Availability Duration | 7 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form