| Management number | 229353824 | Release Date | 2026/05/31 | List Price | US$21.20 | Model Number | 229353824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DDJT4K41 |
|---|---|
| Brand | UOVO |
| Color | Green |
| Theme | Outdoor Utility, Adventure, Active Kids |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe with Reinforced Toe Cap |
| Sport Type | Running, Walking, Light Hiking |
| Strap Type | Lace-Up |
| Style Name | Hiking Shoes |
| Unit Count | 1 Pack |
| Closure Type | Bungee |
| Manufacturer | UOVO |
| Occasion Type | School, Outdoor Play, Sports, Hiking, Travel, Daily Use |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Leather |
| Material Fabric | Premium Leather and synthetic Upper, Foam Midsole, Rubber Outsole |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, Washable, Waterproof |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Hiking, Sports, everyday wear, playground |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form