| Management number | 229418705 | Release Date | 2026/05/31 | List Price | US$9.00 | Model Number | 229418705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0DZ22KGSK |
|---|---|
| Brand | ZVC |
| Color | Black |
| Pattern | Gradient Laser |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Soccer |
| Strap Type | hook_and_loop |
| Style Name | Soccer Cleats Kids |
| Closure Type | Hook & Loop |
| Occasion Type | Sports |
| Sole Material | Thermoplastic Polyurethane |
| Outer Material | Polyvinyl Chloride (PVC) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Microfiber |
| Cushioning Level | Moderate |
| Special Features | Waterproof Microfiber, Anti-Slip Pattern, Velcro Design, Reinforced Heel, AG Sole |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form