| Management number | 229430677 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 229430677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CG99GRDT |
|---|---|
| Color | Dark Jasper |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Backless |
| Bra Design | Sports |
| Brand Name | Colorfulkoala |
| Model Name | Dreamlux Bowknot Strappy Sports Bras |
| Neck Style | Based on the images, the neckline style appears to be a 'U-Neck'. |
| Sport Type | Exercise & Fitness, Workout & Training, Yoga |
| Strap Type | Spaghetti |
| Style Name | Seamless |
| Unit Count | 1.0 Count |
| Fabric Type | 81% Nylon, 19% Lycra Black |
| Style Number | e6ecdd99-8e8c-4c74-adea-303dc2ef06de |
| Material Type | Nylon Blend |
| Occasion Type | Sport |
| Support Level | Medium Support |
| Inner Material | Nylon, Lycra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Shelf |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | 2 removable pads |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00840340417973 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form