| Management number | 229567851 | Release Date | 2026/05/31 | List Price | US$12.80 | Model Number | 229567851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850075778287 |
|---|---|
| ASIN | B0GFC6TVX6 |
| Size | 12 Count (Pack of 1) |
| Flavor | Peanut Butter and Jelly |
| Cuisine | American cuisine |
| Protein | 20 Grams |
| Set Name | 12-pack |
| Item Form | Bar |
| Brand Name | BAREBELLS |
| Unit Count | 1.9 Ounce |
| Item Weight | 1.5 Pounds |
| Part Number | 20788434115678 |
| Manufacturer | Barebells |
| Total Eaches | 12 |
| Coin Variety 1 | Peanut Butter and Jelly |
| Container Type | Multi-pack |
| Protein Source | Casein, Soy, Whey |
| Item Dimensions | 7.09 x 3.35 x 5.91 inches |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Product Benefits | High Protein, Muscle Growth, Weight Management |
| Material Features | GMO Free, Trans Fat Free |
| Net Content Weight | 1.9 Ounces |
| Item Package Weight | 0.01 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Milk, Peanut, Soy |
| Age Range Description | Adult |
| Global Trade Identification Number | 00850075778287 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form