| Management number | 229702978 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 229702978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Water, Dimethicone, Glycerin, Cetearyl Alcohol, Fragrance/Parfum, Phenoxyethanol, Cetearyl Glucoside, Carbomer, Simmondsia Chinensis (Jojoba) Seed Oil, Aloe Barbadensis Leaf Juice, Dimethicone/Vinyl Dimethicone Crosspolymer, Sodium Polyacryloyldimethyl Taurate, Sodium Hydroxide, Ethylhexylglycerin, Hippophae Rhamnoides Fruit Oil, Glycyrrhiza Glabra (Licorice) Root Extract, Cucumis Sativus (Cucumber) Fruit Extract, Chamomilla Recutita (Matricaria) Flower Extract, Sodium Hyaluronate, Potassium Sorbate, Sodium Benzoate, Citric Acid.
| UPC | 850034925585 |
|---|---|
| ASIN | B0BXZ2DYV7 |
| Item Form | Lotion |
| Skin Type | All |
| Brand Name | Oars + Alps |
| Model Name | After Sun |
| Scent Name | Fresh |
| Unit Count | 8.0 Fluid Ounces |
| Item Volume | 8 Fluid Ounces |
| Manufacturer | Oars + Alps |
| Item Dimensions | 3 x 1.81 x 6.5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidants,Hydrating,Reduces Redness,Soothing |
| Active Ingredients | aloe barbadensis leaf juice,carbomer,cetearyl alcohol,cetearyl glucoside,chamomile,citric acid,cucumber,glycerin,green tea,jojoba,licorice,potassium sorbate,sodium benzoate,sodium hyaluronate,sodium hydroxide |
| Country as Labeled | United States |
| Material Type Free | Oxybenzone Free |
| Special Ingredients | Aloe Vera |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Recommended Uses For Product | Inflammation, Redness |
| Global Trade Identification Number | 00850034925585 |
| Other Special Features of the Product | Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form