| Management number | 229876323 | Release Date | 2026/05/31 | List Price | US$16.26 | Model Number | 229876323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ADVANCED LID CONSTRUCTION: Whether you prefer small sips or maximum thirst quenching, Stanley has developed an advanced FlowState™ lid, featuring a rotating cover with three positions: a straw opening designed to resist splashes with a seal that holds the reusable straw in place, a drink opening, and a full-cover top for added leak resistance. We’ve also included an ergonomic, comfort-grip handle, so you can easily carry your ice-cold water to work, meetings, the gym or trips out of town.



| UPC | 041604394133 041604394362 |
|---|---|
| ASIN | B0CV4JV93G |
| Size | 40 Ounces |
| Color | Seafoam |
| Shape | Round |
| Pattern | Solid |
| Capacity | 40 Fluid Ounces |
| Occasion | Birthday |
| Brand Name | STANLEY |
| Unit Count | 1.0 Count |
| Item Weight | 0.67 Kilograms |
| Reusability | Reusable |
| Finish Types | Likely glossy or smooth, but could be matte, brushed, or textured |
| Manufacturer | Stanley |
| Model Number | 100000144083 |
| Material Type | Stainless Steel |
| Product Style | 40 oz |
| Item Type Name | Quencher |
| Number of Items | 1 |
| Material Features | Insulated |
| Material Type Free | Free of other materials than stainless steel |
| Included Components | Straw |
| Age Range Description | Adult |
| Item Dimensions W x H | 8.46"W x 12.99"H |
| Manufacturer Part Number | 10-11824-065 |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Cold Drinks, Hot Drinks |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Travel |
| Manufacturer Warranty Description | Lifetime Warranty |
| Global Trade Identification Number | 00041604394362 |
| Other Special Features of the Product | Dishwasher Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form