| Management number | 230428758 | Release Date | 2026/06/18 | List Price | US$238.60 | Model Number | 230428758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ready for whatever your day brings, MacBook Neo flies through everyday tasks and apps. Choose from four stunning colors in a durable aluminum design. With a brilliant 13-inch Liquid Retina display, the A18 Pro chip built for AI and Apple Intelligence, and up to 16 hours of battery life, it’s an amazing Mac at a surprising price.
| Brand | Apple |
|---|---|
| Proc. brand | Apple |
| Processor | A18 Pro |
| OS | Mac OS |
| RAM memory | LPDDR5 |
| Screen size | 13 in |
| HD type | Solid State |
| HD capacity | 256 GB |
| Graphic card | Integrated Graphics |
| Battery life | 16 h |
| Laptop type | MacBooks |
| Rec. use | College, Gaming, Music |
| Resolution | 10 |
| Display | Retina Display |
| Core count | 6 |
| Proc. speed | 0 GHz |
| Color | Silver |
| Weight | 2.7 lb |
| Refresh rate | 60 Hz |
| Material | Aluminum |
| Model name | MHFA4LL/A |
| Data storage | 256 GB |
| Solid state drive capacity | 256 GB |
| Included software | macOS Tahoe |
| Features | Webcam |
| Keyboard layout | English (US) |
| Touchscreen | N |
| Wireless | Wi-Fi 6E |
| Accessories | Lithium Ion Battery, 20W USB-C Power Adapter, USB-C Charge Cable (1.5 m), Accessory Kit |
| Inputs/Outputs | Inputs - USB(2),USB Type-C |
| In/Out type | Wireless |
| Input/output quantity | 2 |
| Dimensions | 0.50 x 11.71 x 8.12 Inches |
| Built-in camera information | 1080p FaceTime HD camera |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form