| Management number | 230725914 | Release Date | 2026/06/18 | List Price | US$146.12 | Model Number | 230725914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bathroom Vanity with Ceramics Sink delivers elevated utility through durable ceramic basin, reinforced frame, refined structure enhancing grooming efficiency and visual balance. Single Sink Bathroom Vanity Combo strengthens functional flow through integrated basin, organized compartments, stable build supporting daily routines. Bathroom Floor Standing Cabinet boosts vertical storage capacity through multi-tier layout, solid construction, smooth-access zones improving interior order. Bathroom Storage Cabinet expands organizational reach through structured design, dependable frame, versatile compartments supporting varied essentials across bathroom environments.
| Height | 33.9 in |
|---|---|
| Brand | WGYPRIME |
| Bathroom vanity type | Bathroom Vanity with Top |
| Mount type | Freestanding |
| Number of basins | 1 |
| Top material | Ceramics |
| Top color | White |
| Cabinet color | Black |
| Cabinet material | Solid Wood |
| Sink installation | Undermount Sinks |
| Sink material | Ceramics |
| Sink type | Drop-In Sink, Single Basin Sink, Undermount Sink |
| Basin shape | Rectangle |
| Basin position | Center |
| Faucet drillings | Centerset |
| Faucet position | Center |
| Has mirror | N |
| Has sink | Y |
| Number of doors | 1 |
| Number of shelves | 3 |
| Items included | Sink, Cabinet |
| Total count | 1 |
| Color category | Black |
| Home decor style | Contemporary, Cottage, Industrial, Modern, Rustic/Lodge |
| Vanity top thickness | 0.6 in |
| Door material | MDF |
| Sink color | White |
| Top finish | Polished |
| Is assembly required | N |
| Cleaning, care & maintenance | Wipe with damp cloth |
| Suggested number of people for assembly | 2 |
| Maximum load weight | 300 lb |
| Has written warranty | No |
| Model | N725P350824B |
| Assembled product weight | 79.37 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form