| Management number | 231346068 | Release Date | 2026/06/18 | List Price | US$99.60 | Model Number | 231346068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take your kitchen décor to new heights. Cosmo’s COS-668A900 wall mount range hood features a stainless steel body with a tempered glass visor. Heavy-duty stainless steel permanent filters are dishwasher-safe for easy clean-up. Efficient 380 CFM of suction traps smoke and fumes from disturbing your home. Its glass visor captures smoke and steam, ensuring it doesn’t escape into your home. LED lighting is available for added visibility, controlled with easy push-button controls. Includes 3-prong power plug for easy use.
| UPC | 850666006393 |
|---|---|
| ASIN | B01HTRRGLW |
| Color | 36 in Push Button |
| Noise | 50 Decibels |
| Voltage | 120 Volts |
| Wattage | 193.00 |
| Frequency | 60 Hz |
| Item Form | Curved Glass |
| Brand Name | COSMO |
| Unit Count | 1.0 Count |
| Filter Type | Baffle |
| Item Weight | 43 Pounds |
| Finish Types | Stainless Steel |
| Light Source | LED |
| Manufacturer | Cosmo |
| Model Number | COS-668A900 |
| Controls Type | Push Button |
| Material Type | Stainless Steel |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Item Type Name | 36 in. Wall Mount Range Hood with 380 CFM, Chimney Kitchen Stove Vent, Glass Hood, Ducted 3 Speed Fan, Permanent Filters, LED Lights in Stainless Steel |
| Number of Speeds | 3 |
| Vent Hood Design | Wall Mounted Canopy Hood |
| Ventilation Type | both recirculation and exhaust |
| Air Flow Capacity | 380 Cubic Feet Per Minute |
| Additional Features | Ductless Conversion (Requires Purchase of Carbon Filter Kit), 3-Speed Fan, High Lumen Energy Efficient LEDs, Curved Glass Hood |
| Included Components | Bulbs, Damper, Exhaust Vent, Fan Hardware, Installation Kit |
| Warranty Description | 2 YEAR LIMITED WARRANTY |
| Manufacturer Part Number | 668A900 |
| Item Dimensions D x W x H | 18.5"D x 36"W x 21.5"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form