<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3 April 2026 at 2:34 pm by All in One SEO v4.9.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://justcrossing.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Just Crossing Alliance</title>
		<link><![CDATA[https://justcrossing.org]]></link>
		<description><![CDATA[Just Crossing Alliance]]></description>
		<lastBuildDate><![CDATA[Wed, 21 Jun 2023 15:00:54 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://justcrossing.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.opb.org/article/2023/06/20/oregon-washington-interstate-5-i5-bridge-replacement-salem-politics-funding/#new_tab]]></guid>
			<link><![CDATA[https://www.opb.org/article/2023/06/20/oregon-washington-interstate-5-i5-bridge-replacement-salem-politics-funding/#new_tab]]></link>
			<title>Heading toward adjournment, Oregon state lawmakers approve funding for Interstate 5 bridge replacement</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 15:00:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://justcrossing.org/]]></guid>
			<link><![CDATA[https://justcrossing.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 09 Oct 2024 20:42:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://justcrossing.org/crc-misc/]]></guid>
			<link><![CDATA[https://justcrossing.org/crc-misc/]]></link>
			<title>Miscellaneous Columbia River Crossing Documents</title>
			<pubDate><![CDATA[Wed, 20 Mar 2024 04:28:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://justcrossing.org/ibr-comment/]]></guid>
			<link><![CDATA[https://justcrossing.org/ibr-comment/]]></link>
			<title>IBR Comment Form</title>
			<pubDate><![CDATA[Tue, 19 Nov 2024 08:00:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.columbian.com/news/2024/dec/11/it-seems-so-outrageous-c-tran-board-shocked-at-21-8m-per-year-light-rail-budget-staff-unveils-at-meeting/]]></guid>
			<link><![CDATA[https://www.columbian.com/news/2024/dec/11/it-seems-so-outrageous-c-tran-board-shocked-at-21-8m-per-year-light-rail-budget-staff-unveils-at-meeting/]]></link>
			<title>‘It seems so outrageous’: C-Tran board shocked at $21.8M per year light rail budget staff unveils at meeting</title>
			<pubDate><![CDATA[Tue, 17 Dec 2024 23:13:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://justcrossing.org/comment-archive/]]></guid>
			<link><![CDATA[https://justcrossing.org/comment-archive/]]></link>
			<title>Public Comment Archive</title>
			<pubDate><![CDATA[Tue, 15 Oct 2024 04:02:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kgw.com/video/traffic/new-models-give-aerial-view-of-interstate-bridge-replacement-concepts/283-1e028414-ced9-4b5f-a72b-3b4c48cd477d#new_tab]]></guid>
			<link><![CDATA[https://www.kgw.com/video/traffic/new-models-give-aerial-view-of-interstate-bridge-replacement-concepts/283-1e028414-ced9-4b5f-a72b-3b4c48cd477d#new_tab]]></link>
			<title>New models give aerial view of Interstate Bridge replacement concepts</title>
			<pubDate><![CDATA[Tue, 15 Oct 2024 03:58:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oregonlive.com/business/2024/08/no-one-wants-to-rent-this-building-lawsuit-faults-plan-to-build-a-new-i-5-bridge-over-it.html#new_tab]]></guid>
			<link><![CDATA[https://www.oregonlive.com/business/2024/08/no-one-wants-to-rent-this-building-lawsuit-faults-plan-to-build-a-new-i-5-bridge-over-it.html#new_tab]]></link>
			<title>No one wants to rent this building — lawsuit faults plan to build a new I-5 bridge over it</title>
			<pubDate><![CDATA[Tue, 03 Sep 2024 22:20:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://justcrossing.org/2024/10/23/independent-traffic-modeling-analysis-garbage-in-garbage-out/]]></guid>
			<link><![CDATA[https://justcrossing.org/2024/10/23/independent-traffic-modeling-analysis-garbage-in-garbage-out/]]></link>
			<title>Independent Traffic Modeling Analysis &#8211; Garbage In, Garbage Out</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 00:17:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theurbanist.org/2024/10/22/pacific-northwests-largest-highway-project-ever-is-in-deep-denial/]]></guid>
			<link><![CDATA[https://www.theurbanist.org/2024/10/22/pacific-northwests-largest-highway-project-ever-is-in-deep-denial/]]></link>
			<title>Pacific Northwest’s Largest Highway Project Ever Is in Deep Denial</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 15:24:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oregonlive.com/commuting/2024/07/feds-award-15-billion-toward-replacement-i-5-bridge.html#new_tab]]></guid>
			<link><![CDATA[https://www.oregonlive.com/commuting/2024/07/feds-award-15-billion-toward-replacement-i-5-bridge.html#new_tab]]></link>
			<title>Feds award $1.5 billion toward replacement I-5 bridge</title>
			<pubDate><![CDATA[Tue, 16 Jul 2024 20:39:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://justcrossing.org/2024/04/09/the-human-impact-of-ibr-property-takings/]]></guid>
			<link><![CDATA[https://justcrossing.org/2024/04/09/the-human-impact-of-ibr-property-takings/]]></link>
			<title>The Human Impact of IBR Property Takings</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 21:59:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://justcrossing.org/2024/10/08/express-bus-delay/]]></guid>
			<link><![CDATA[https://justcrossing.org/2024/10/08/express-bus-delay/]]></link>
			<title>What the mysterious Express Bus delay reveals about IBR</title>
			<pubDate><![CDATA[Tue, 08 Oct 2024 22:46:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://justcrossing.org/2024/03/28/what-about-the-fish/]]></guid>
			<link><![CDATA[https://justcrossing.org/2024/03/28/what-about-the-fish/]]></link>
			<title>What About the Fish?</title>
			<pubDate><![CDATA[Thu, 28 Mar 2024 17:50:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://justcrossing.org/2024/11/07/our-full-take-on-the-sdeis/]]></guid>
			<link><![CDATA[https://justcrossing.org/2024/11/07/our-full-take-on-the-sdeis/]]></link>
			<title>Our Full Take on the SDEIS</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 16:46:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kgw.com/article/news/local/vancouver/ctran-portland-region-first-double-decker-buses/283-956a686c-0a43-4edf-adc7-c4a3169547af#new_tab]]></guid>
			<link><![CDATA[https://www.kgw.com/article/news/local/vancouver/ctran-portland-region-first-double-decker-buses/283-956a686c-0a43-4edf-adc7-c4a3169547af#new_tab]]></link>
			<title>Double-decker buses could come to Vancouver and Portland under I-5 bridge replacement plan</title>
			<pubDate><![CDATA[Tue, 03 Sep 2024 22:22:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://justcrossing.org/2024/03/24/the-public-comment-period-is-coming/]]></guid>
			<link><![CDATA[https://justcrossing.org/2024/03/24/the-public-comment-period-is-coming/]]></link>
			<title>The Public Comment Period is Coming!</title>
			<pubDate><![CDATA[Sun, 24 Mar 2024 20:27:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://justcrossing.org/2024/03/24/rip-hurley-building-2020-202/]]></guid>
			<link><![CDATA[https://justcrossing.org/2024/03/24/rip-hurley-building-2020-202/]]></link>
			<title>RIP Hurley Building (2020-202?)</title>
			<pubDate><![CDATA[Sun, 24 Mar 2024 19:52:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://justcrossing.org/crc-rod/]]></guid>
			<link><![CDATA[https://justcrossing.org/crc-rod/]]></link>
			<title>Columbia River Crossing ROD</title>
			<pubDate><![CDATA[Wed, 20 Mar 2024 00:23:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.columbian.com/news/2024/oct/01/43-residential-units-33-businesses-in-washington-and-oregon-could-be-hit-by-i-5-bridge-replacement/#new_tab]]></guid>
			<link><![CDATA[https://www.columbian.com/news/2024/oct/01/43-residential-units-33-businesses-in-washington-and-oregon-could-be-hit-by-i-5-bridge-replacement/#new_tab]]></link>
			<title>43 residential units, 33 businesses in Washington and Oregon could be hit by I-5 Bridge replacement</title>
			<pubDate><![CDATA[Tue, 01 Oct 2024 16:05:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.columbian.com/news/2024/apr/05/key-interstate-5-bridge-document-delayed-again-but-replacement-work-could-still-start-in-2026/]]></guid>
			<link><![CDATA[https://www.columbian.com/news/2024/apr/05/key-interstate-5-bridge-document-delayed-again-but-replacement-work-could-still-start-in-2026/]]></link>
			<title>Key Interstate 5 Bridge document delayed again, but replacement work could still start in 2026</title>
			<pubDate><![CDATA[Sun, 07 Apr 2024 17:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.youtube.com/watch?v=s94DjEKvC3E#new_tab]]></guid>
			<link><![CDATA[https://www.youtube.com/watch?v=s94DjEKvC3E#new_tab]]></link>
			<title>New photo simulations show proposed Interstate Bridge replacement in real-world settings</title>
			<pubDate><![CDATA[Sat, 28 Sep 2024 21:59:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opb.org/article/2024/09/20/interstate-bridge-oregon-washington-infrastructure-construction-traffic/#new_tab]]></guid>
			<link><![CDATA[https://www.opb.org/article/2024/09/20/interstate-bridge-oregon-washington-infrastructure-construction-traffic/#new_tab]]></link>
			<title>Interstate Bridge report offers more insight on tolls, construction, travel times</title>
			<pubDate><![CDATA[Sat, 28 Sep 2024 21:57:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://justcrossing.org/recent-comments/]]></guid>
			<link><![CDATA[https://justcrossing.org/recent-comments/]]></link>
			<title>Most Recent Comments</title>
			<pubDate><![CDATA[Fri, 18 Oct 2024 15:11:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://justcrossing.org/ibr-public-comment-resources/]]></guid>
			<link><![CDATA[https://justcrossing.org/ibr-public-comment-resources/]]></link>
			<title>IBR Public Comment Resources</title>
			<pubDate><![CDATA[Sat, 10 Aug 2024 18:09:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://justcrossing.org/2024/08/19/whats-up-with-the-fabricators-and-the-coast-guard/]]></guid>
			<link><![CDATA[https://justcrossing.org/2024/08/19/whats-up-with-the-fabricators-and-the-coast-guard/]]></link>
			<title>What&#8217;s Up with the Fabricators and the Coast Guard?</title>
			<pubDate><![CDATA[Mon, 19 Aug 2024 18:38:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://justcrossing.org/2024/09/29/hot-takes-on-the-ibr-draft-supplemental-eis/]]></guid>
			<link><![CDATA[https://justcrossing.org/2024/09/29/hot-takes-on-the-ibr-draft-supplemental-eis/]]></link>
			<title>Hot Takes on the IBR Draft Supplemental EIS</title>
			<pubDate><![CDATA[Fri, 11 Oct 2024 00:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://justcrossing.org/2024/08/11/there-are-rocks-down-there/]]></guid>
			<link><![CDATA[https://justcrossing.org/2024/08/11/there-are-rocks-down-there/]]></link>
			<title>There are Rocks Down There!</title>
			<pubDate><![CDATA[Mon, 12 Aug 2024 00:00:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://justcrossing.org/ibr-insights/]]></guid>
			<link><![CDATA[https://justcrossing.org/ibr-insights/]]></link>
			<title>IBR Insights</title>
			<pubDate><![CDATA[Sun, 24 Mar 2024 16:40:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[#new_tab]]></guid>
			<link><![CDATA[#new_tab]]></link>
			<title>In Our View: I-5 Bridge tolls must be kept low as possible</title>
			<pubDate><![CDATA[Wed, 28 Feb 2024 18:52:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://justcrossing.org/crc-draft-eis/]]></guid>
			<link><![CDATA[https://justcrossing.org/crc-draft-eis/]]></link>
			<title>Columbia River Crossing Draft EIS (2008)</title>
			<pubDate><![CDATA[Wed, 13 Mar 2024 04:58:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opb.org/article/2024/03/05/i-5-bridge-planners-release-renderings-of-new-larger-span/#new_tab]]></guid>
			<link><![CDATA[https://www.opb.org/article/2024/03/05/i-5-bridge-planners-release-renderings-of-new-larger-span/#new_tab]]></link>
			<title>I-5 bridge planners release renderings of new, larger span</title>
			<pubDate><![CDATA[Wed, 06 Mar 2024 20:15:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.columbian.com/news/2024/feb/23/bi-state-panel-meets-for-first-time-to-discuss-establishing-tolls-on-interstate-5-bridge/#new_tab]]></guid>
			<link><![CDATA[https://www.columbian.com/news/2024/feb/23/bi-state-panel-meets-for-first-time-to-discuss-establishing-tolls-on-interstate-5-bridge/#new_tab]]></link>
			<title>Bi-state panel meets for first time to discuss establishing tolls on Interstate 5 Bridge</title>
			<pubDate><![CDATA[Sun, 25 Feb 2024 02:19:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://justcrossing.org/crc-public-comment-index/]]></guid>
			<link><![CDATA[https://justcrossing.org/crc-public-comment-index/]]></link>
			<title>Columbia River Crossing Public Comment Index</title>
			<pubDate><![CDATA[Mon, 11 Mar 2024 15:56:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theurbanist.org/2024/02/10/calls-mount-to-end-the-era-of-unquestioned-highway-expansion/#new_tab]]></guid>
			<link><![CDATA[https://www.theurbanist.org/2024/02/10/calls-mount-to-end-the-era-of-unquestioned-highway-expansion/#new_tab]]></link>
			<title>Calls Mount to End the Era of Unquestioned Highway Expansion</title>
			<pubDate><![CDATA[Sun, 11 Feb 2024 14:59:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.clarkcountytoday.com/opinion/opinion-it-looks-like-the-interstate-bridge-replacement-could-cost-9-billion/#new_tab]]></guid>
			<link><![CDATA[https://www.clarkcountytoday.com/opinion/opinion-it-looks-like-the-interstate-bridge-replacement-could-cost-9-billion/#new_tab]]></link>
			<title>Opinion: It looks like the Interstate Bridge Replacement could cost $9 billion</title>
			<pubDate><![CDATA[Thu, 11 Jan 2024 16:44:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.columbian.com/news/2024/mar/15/questions-ahead-for-tolling-on-interstate-5-bridge/#new_tab]]></guid>
			<link><![CDATA[https://www.columbian.com/news/2024/mar/15/questions-ahead-for-tolling-on-interstate-5-bridge/#new_tab]]></link>
			<title>Questions ahead for tolling on Interstate 5 Bridge</title>
			<pubDate><![CDATA[Fri, 22 Mar 2024 04:55:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oregonlive.com/commuting/2023/06/oregon-lawmakers-tee-up-1-billion-in-bonds-for-new-interstate-5-bridge-over-8-years.html#new_tab]]></guid>
			<link><![CDATA[https://www.oregonlive.com/commuting/2023/06/oregon-lawmakers-tee-up-1-billion-in-bonds-for-new-interstate-5-bridge-over-8-years.html#new_tab]]></link>
			<title>Oregon lawmakers tee up $1 billion in bonds for new Interstate 5 bridge over 8 years</title>
			<pubDate><![CDATA[Wed, 21 Jun 2023 18:29:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://justcrossing.org/ibr-pre-release-sdeis/]]></guid>
			<link><![CDATA[https://justcrossing.org/ibr-pre-release-sdeis/]]></link>
			<title>IBR Pre-release Supplemental Draft EIS Files</title>
			<pubDate><![CDATA[Sat, 16 Mar 2024 22:39:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://justcrossing.org/columbia-river-crossing-final-eis-2013/]]></guid>
			<link><![CDATA[https://justcrossing.org/columbia-river-crossing-final-eis-2013/]]></link>
			<title>Columbia River Crossing Final EIS (2013)</title>
			<pubDate><![CDATA[Wed, 13 Mar 2024 05:07:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opb.org/article/2024/01/03/oregon-washington-transportation-bridge-interstate-five-i5-replacement-project/#new_tab]]></guid>
			<link><![CDATA[https://www.opb.org/article/2024/01/03/oregon-washington-transportation-bridge-interstate-five-i5-replacement-project/#new_tab]]></link>
			<title>The cost to replace Interstate 5 bridge connecting Washington and Oregon is rising again</title>
			<pubDate><![CDATA[Thu, 04 Jan 2024 05:05:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oregoncapitalchronicle.com/2023/07/28/oregon-washington-lawmakers-upbeat-about-interstate-5-bridge-replacement/#new_tab]]></guid>
			<link><![CDATA[https://oregoncapitalchronicle.com/2023/07/28/oregon-washington-lawmakers-upbeat-about-interstate-5-bridge-replacement/#new_tab]]></link>
			<title>Oregon, Washington lawmakers upbeat about Interstate 5 bridge replacement</title>
			<pubDate><![CDATA[Sun, 30 Jul 2023 19:40:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.oregonlive.com/commuting/2023/12/feds-award-600m-for-new-interstate-bridge-connecting-oregon-and-washington.html#new_tab]]></guid>
			<link><![CDATA[https://www.oregonlive.com/commuting/2023/12/feds-award-600m-for-new-interstate-bridge-connecting-oregon-and-washington.html#new_tab]]></link>
			<title>Feds award $600M for new Interstate Bridge connecting Oregon and Washington</title>
			<pubDate><![CDATA[Sat, 16 Dec 2023 02:02:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.columbian.com/news/2023/jul/13/interstate-5-bridge-project-seeks-500m-grant/#new_tab]]></guid>
			<link><![CDATA[https://www.columbian.com/news/2023/jul/13/interstate-5-bridge-project-seeks-500m-grant/#new_tab]]></link>
			<title>Interstate 5 Bridge project seeks $500M grant</title>
			<pubDate><![CDATA[Sat, 15 Jul 2023 05:19:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.columbian.com/news/2023/jul/08/hayden-island-holds-its-breath-as-interstate-bridge-project-takes-shape/#new_tab]]></guid>
			<link><![CDATA[https://www.columbian.com/news/2023/jul/08/hayden-island-holds-its-breath-as-interstate-bridge-project-takes-shape/#new_tab]]></link>
			<title>Hayden Island holds its breath as Interstate Bridge Project takes shape</title>
			<pubDate><![CDATA[Sat, 08 Jul 2023 19:50:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.columbian.com/news/2023/oct/07/i-5-bridge-environmental-impact-statement-delayed-again-this-time-until-2024/#new_tab]]></guid>
			<link><![CDATA[https://www.columbian.com/news/2023/oct/07/i-5-bridge-environmental-impact-statement-delayed-again-this-time-until-2024/#new_tab]]></link>
			<title>I-5 bridge environmental impact statement delayed, again — this time until 2024</title>
			<pubDate><![CDATA[Sat, 07 Oct 2023 20:55:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.columbian.com/news/2023/oct/03/officials-ask-feds-for-600-million-to-help-pay-for-new-i-5-bridge/#new_tab]]></guid>
			<link><![CDATA[https://www.columbian.com/news/2023/oct/03/officials-ask-feds-for-600-million-to-help-pay-for-new-i-5-bridge/#new_tab]]></link>
			<title>Officials ask feds for $600 million to help pay for new I-5 Bridge</title>
			<pubDate><![CDATA[Sat, 07 Oct 2023 20:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.kgw.com/article/traffic/vancouver-portland-interstate-commute-amtrak-option/283-0e41711c-b210-49e8-bfd5-bd3859233982#new_tab]]></guid>
			<link><![CDATA[https://www.kgw.com/article/traffic/vancouver-portland-interstate-commute-amtrak-option/283-0e41711c-b210-49e8-bfd5-bd3859233982#new_tab]]></link>
			<title>Is commuting by Amtrak train a better option to avoid I-5 bottleneck between Vancouver and Portland?</title>
			<pubDate><![CDATA[Sat, 03 Feb 2024 20:10:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://usa.streetsblog.org/2023/12/14/how-governments-decide-a-harmful-highway-is-worth-it#new_tab]]></guid>
			<link><![CDATA[https://usa.streetsblog.org/2023/12/14/how-governments-decide-a-harmful-highway-is-worth-it#new_tab]]></link>
			<title>Freeway Math: How Governments Decide a Harmful Highway Is ‘Worth It’</title>
			<pubDate><![CDATA[Fri, 15 Dec 2023 00:28:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.columbian.com/news/2024/feb/08/delays-continue-for-i-5-bridge-replacement-environmental-impact-statement/#new_tab]]></guid>
			<link><![CDATA[https://www.columbian.com/news/2024/feb/08/delays-continue-for-i-5-bridge-replacement-environmental-impact-statement/#new_tab]]></link>
			<title>After delays, I-5 Bridge replacement environmental impact statement on the horizon</title>
			<pubDate><![CDATA[Fri, 09 Feb 2024 23:31:53 +0000]]></pubDate>
		</item>
				</channel>
</rss>
